riddhisiddhipvtltd17@gmail.com
9934670899 / 06123306303
Any jewellery manufactured must meet the following requirements |
* IS 1417 – 1999 Gold and Gold alloys, jewellery/artifacts fineness and marking specifications {3rd revision} |
* IS 1418 – 1999 Method for assaying Gold in Gold bullion, Gold alloys and Gold jewellery/artifacts cupellation (fire assay) method |
* IS 2790 – 1999 Guidelines for manufacture of 23, 22, 21,18,14 & 9 Karat Gold alloys {1st revision} |
* IS 3095 – 1999 Gold solders for use in manufacture of jewellery. |
* IS 2112-2003 Silver & silver alloys, Jewellery/Artifacts-Fineness and marking- specification. |
* IS 2113-2002 Assaying Silver in Silver and Silver alloys-methods. |
Specific Instructions for Submission of Jewellery for Hallmarking: | |
1 | Before tendering jewellery for hallmarking, from each lot (either manufactured by same Gold smith or of similar design/Technology) a representative sample must be fire assayed (destructive sampling) to confirm the fineness for which is to be hallmarked. A record for the same is essential to ensure that the jewellery being sent for hallmarking meets declared purity. |
2 | Hollow and studded Jewellery is not normally accepted for hallmarking. Hence it is advised to send jewellery in semi finished condition (before studding) to avoid any damage. |
3 | Each piece of jewellery must have an identification logo (jeweler's logo) and the year of manufacture (Code Letter as decided by Bureau of Indian Standards e.g. letter 'A' denotes Year 2000 which represents the year of hallmarking, the current code letter 'U' denoting year 2016). |
4 | Ensure that there is a suitable provision on the piece of jewellery where hallmarks can be put. If this is not the case, provide with soldered strip at suitable place on the jewellery on which hallmarking can be done. |
5 | When jewellery being sent for hallmarking is manufactured by different artisans, segregation of the articles is to be done in different lots for each artisan. This is to be specified in the Issue Voucher so as to make sampling easier. |
6 | The jewellery being sent must be properly packed and sealed. It must also accompany with it a detailed list of items, quantity and weight. |
7 | A sample format of the Packing list to be attached in duplicate with the package can be viewed by clicking on the hyperlink.
NOTE: It is necessary for the Jewellers to cover all the details mentioned therein. |
8 | The jewellery sent must be insured for the period, for which it is in transit. |
9 | Hallmarking Price list can be viewed by clicking on the hyperlink. Price List for Hallmarking (Price-List) |
10 | First we do 100% XRF of jewellery then we select minimum 10% from lot for scrapping from various part of jewellery. |
11 | In the event the sample fails to meet the declared purity, a Lower Cartage or Reject mark on each piece is put after informing the client. However, the entire rejected lot will be charged as per the attached price list. |
Fitness | Fineness for Gold | Fineness for Silver | |
958 | Corresponding to 23 Carat | A millesimal number fineness indicative of Gold content |
999 |
916 | Corresponding to 22 Carat | 990 | |
875 | Corresponding to 21 Carat | 970 | |
750 | Corresponding to 18 Carat | 925 | |
585 | Corresponding to 14 Carat | 900 | |
375 | Corresponding to 9 Carat | 835 | |
800 |